QUARTERBACKS | ||||
Player | IFL Team | Pts | Avg | |
1 | Rodgers, Aaron QB GB | Mighty Meatballs | 361 | 30.1 |
2 | Rivers, Philip QB SD | Bucks County Bombers | 346 | 28.8 |
3 | Manning, Peyton QB IND | Deadbeats | 340 | 28.3 |
4 | Brees, Drew QB NO | Razen Kanes | 334 | 27.8 |
5 | Brady, Tom QB NE | 9 Fingers | 331 | 27.6 |
6 | Orton, Kyle QB DEN | Rich & Creamy Nougat | 307 | 25.6 |
7 | Vick, Michael QB PHI | Favre You! | 304 | 33.8 |
8 | Manning, Eli QB NYG | ThunderStruck | 262 | 21.8 |
9t | Cassel, Matt QB KC | Mud Dogs | 261 | 21.8 |
9t | Flacco, Joe QB BAL | Purple Throbbing Pens | 261 | 21.8 |
9t | Palmer, Carson QB CIN | Ballbusters | 261 | 21.8 |
RUNNING BACKS | ||||
Player | IFL Team | Pts | Avg | |
1 | Foster, Arian RB HOU | ThunderStruck | 335 | 27.9 |
2 | Hillis, Peyton RB CLE | 9 Fingers | 279 | 23.2 |
3t | McCoy, LeSean RB PHI | Ballbusters | 272 | 22.7 |
3t | Peterson, Adrian RB MIN | Rich & Creamy Nougat | 272 | 22.7 |
5 | Jones-Drew, Maurice RB JAC | Mud Dogs | 230 | 19.2 |
6 | Johnson, Chris RB TEN | Napalm Death | 225 | 18.8 |
7 | Gore, Frank RB SF | Hit Squad | 222 | 20.2 |
8 | Charles, Jamaal RB KC | 9 Fingers | 222 | 18.5 |
9t | McFadden, Darren RB OAK | Ballbusters | 218 | 21.8 |
9t | Forte, Matt RB CHI | 9 Fingers | 218 | 18.2 |
WIDE RECEIVERS | ||||
Player | IFL Team | Pts | Avg | |
1 | White, Roddy WR ATL | Razen Kanes | 269 | 22.4 |
2 | Bowe, Dwayne WR KC | Napalm Death | 253 | 21.1 |
3 | Lloyd, Brandon WR DEN | Razen Kanes | 248 | 20.7 |
4 | Jennings, Greg WR GB | Rich & Creamy Nougat | 245 | 20.4 |
5 | Johnson, Calvin WR DET | Ballbusters | 240 | 20 |
6 | Wayne, Reggie WR IND | Purple Throbbing Pens | 238 | 19.8 |
7 | Owens, Terrell WR CIN | Ballbusters | 237 | 19.8 |
8 | Johnson, Andre WR HOU | 9 Fingers | 223 | 20.3 |
9 | Nicks, Hakeem WR NYG | Mighty Meatballs | 211 | 21.1 |
10 | Johnson, Steve WR BUF | Purple Throbbing Pens | 207 | 17.2 |
TIGHT ENDS | ||||
Player | IFL Team | Pts | Avg | |
1 | Gates, Antonio TE SD | Purple Throbbing Pens | 199 | 19.9 |
2 | Davis, Vernon TE SF | Razen Kanes | 154 | 12.8 |
3 | Witten, Jason TE DAL | Ballbusters | 153 | 12.8 |
4 | Pettigrew, Brandon TE DET | Hit Squad | 136 | 11.3 |
5 | Lewis, Marcedes TE JAC | Rich & Creamy Nougat | 134 | 11.2 |
6t | Cooley, Chris TE WAS | Bucks County Bombers | 131 | 10.9 |
6t | Gonzalez, Tony TE ATL | 9 Fingers | 131 | 10.9 |
8 | Watson, Benjamin TE CLE | 9 Fingers | 126 | 10.5 |
9 | Keller, Dustin TE NYJ | 9 Fingers | 125 | 10.4 |
10 | Heap, Todd TE BAL | Purple Throbbing Pens | 121 | 10.1 |
KICKERS | ||||
Player | IFL Team | Pts | Avg | |
1 | Akers, David K PHI | Hit Squad | 132 | 11 |
2 | Carpenter, Dan K MIA | Lizard Kings Stink | 130 | 10.8 |
3 | Bryant, Matt K ATL | Favre You! | 122 | 10.2 |
4 | Janikowski, Sebastian K OAK | Bucks County Bombers | 121 | 10.1 |
5 | Bironas, Rob K TEN | Favre You! | 114 | 9.5 |
6 | Brown, Josh K STL | Rich & Creamy Nougat | 108 | 9 |
7 | Rackers, Neil K HOU | Purple Throbbing Pens | 107 | 8.9 |
8t | Folk, Nick K NYJ | Ballbusters | 106 | 8.8 |
8t | Scobee, Josh K JAC | Mud Dogs | 106 | 8.8 |
10 | Vinatieri, Adam K IND | ThunderStruck | 102 | 8.5 |
DEFENSES | ||||
Player | IFL Team | Pts | Avg | |
1 | Giants DST | Rich & Creamy Nougat | 224 | 18.7 |
2 | Steelers DST | Mighty Meatballs | 223 | 18.6 |
3 | Packers DST | Razen Kanes | 214 | 17.8 |
4 | Bears DST | Razen Kanes | 212 | 17.7 |
5 | Raiders DST | Mud Dogs | 203 | 16.9 |
6 | Chargers DST | Deadbeats | 197 | 16.4 |
7 | Eagles DST | Hit Squad | 192 | 16 |
8 | Titans DST | Ballbusters | 185 | 15.4 |
9 | Seahawks DST | Bucks County Bombers | 184 | 15.3 |
10 | Lions DST | Ballbusters | 177 | 14.8 |
suck mah balls
No comments:
Post a Comment